Summary
Season2026/2027
Round26
StageRegular Season
StadiumFratton Park · Portsmouth
Not yet available for this match.
Statistics
Not yet available for this match.
Lineups
Lineups have not been announced.
Head-to-head
Portsmouth 20
DPortsmouth 2–2 Blackburn RoversDCharlton Athletic 0–0 PortsmouthWPortsmouth 2–0 Cardiff CityLPortsmouth 0–2 Derby CountyLBristol City 2–1 PortsmouthShow more (15)
WLincoln City 1–3 PortsmouthLPortsmouth 1–3 Queens Park RangersLWest Ham United 3–1 PortsmouthDPortsmouth 1–1 Birmingham CityWStoke City 1–3 PortsmouthLCoventry City 5–1 PortsmouthWPortsmouth 1–0 Leicester CityWPortsmouth 2–0 Ipswich TownWMiddlesbrough 0–1 PortsmouthDPortsmouth 2–2 Oxford UnitedDNorwich City 1–1 PortsmouthLQueens Park Rangers 6–1 PortsmouthLPortsmouth 0–1 Derby CountyLPortsmouth 1–2 Swansea CityDBlackburn Rovers 1–1 PortsmouthNorwich City 20
LNorwich City 3–4 Bolton WanderersLManchester City 5–0 Norwich CityLMiddlesbrough 4–3 Norwich CityWNorwich City 2–1 Birmingham CityWSheffield United 1–3 Norwich CityShow more (15)
LStoke City 1–0 Norwich CityWNorwich City 4–1 BurnleyWCardiff City 1–2 Norwich CityLMillwall 3–0 Norwich CityLNorwich City 1–2 West Bromwich AlbionWNorwich City 4–1 Milton Keynes DonsLHull City 2–1 Norwich CityDNorwich City 1–1 Swansea CityWNorwich City 2–1 Derby CountyWBristol City 2–4 Norwich CityLNorwich City 0–2 Ipswich TownWMillwall 1–2 Norwich CityDNorwich City 1–1 PortsmouthWCharlton Athletic 0–1 Norwich CityLSouthampton 1–0 Norwich CityStandings
| # | Teams | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 7 | 4 | 2 | 1 | 20:9 | 14 |
| 2 | Swansea City | 7 | 4 | 2 | 1 | 11:5 | 14 |
| 3 | West Bromwich Albion | 7 | 4 | 2 | 1 | 10:7 | 14 |
| 4 | Middlesbrough | 6 | 4 | 1 | 1 | 12:8 | 13 |
| 5 | Queens Park Rangers | 7 | 3 | 3 | 1 | 8:5 | 12 |
| 6 | Charlton Athletic | 7 | 3 | 3 | 1 | 6:7 | 12 |
| 7 | Wolverhampton Wanderers | 6 | 3 | 2 | 1 | 14:10 | 11 |
| 8 | Southampton | 7 | 4 | 2 | 1 | 18:8 | 10 |
| 9 | Birmingham City | 7 | 2 | 4 | 1 | 10:9 | 10 |
| 10 | Stoke City | 7 | 3 | 1 | 3 | 11:11 | 10 |
| 11 | Bristol City | 6 | 3 | 1 | 2 | 10:11 | 10 |
| 12 | Norwich City | 7 | 3 | 0 | 4 | 13:13 | 9 |
| 13 | Millwall | 6 | 3 | 0 | 3 | 11:11 | 9 |
| 14 | Sheffield United | 7 | 2 | 3 | 2 | 8:9 | 9 |
| 15 | Blackburn Rovers | 7 | 2 | 2 | 3 | 10:10 | 8 |
| 16 | Lincoln City | 6 | 2 | 2 | 2 | 5:6 | 8 |
| 17 | Watford | 7 | 2 | 2 | 3 | 7:9 | 8 |
| 18 | Portsmouth | 6 | 2 | 1 | 3 | 7:8 | 7 |
| 19 | Wrexham | 7 | 1 | 4 | 2 | 7:11 | 7 |
| 20 | Bolton Wanderers | 7 | 2 | 1 | 4 | 7:12 | 7 |
| 21 | Cardiff City | 7 | 0 | 4 | 3 | 7:11 | 4 |
| 22 | Derby County | 7 | 1 | 1 | 5 | 6:13 | 4 |
| 23 | Preston North End | 7 | 1 | 0 | 6 | 6:13 | 3 |
| 24 | Burnley | 7 | 0 | 3 | 4 | 8:16 | 3 |
Compare odds
Pregame · 90 minutes
Odds are not available for this match yet.
Odds can change at the bookmaker.
18+. Gamble responsibly.

