Adrian CristeaDinamo Bucureşti
90 min
Loading football…
No information has been recorded for this match.
90 min
90 min
44 min
8 min
90 min
90 min
90 min
90 min
1 yellow cards35 min
46 min
55 min
82 min
90 min
No results are recorded for this season.
| # | Teams | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Shakhtar Donetsk | 2 | 2 | 0 | 0 | 5:0 | 6 |
| 2 | Sparta Praha | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 3 | PSV | 2 | 2 | 0 | 0 | 2:0 | 6 |
| 4 | Ajax | 2 | 2 | 0 | 0 | 7:1 | 6 |
| 5 | Valencia | 2 | 2 | 0 | 0 | 7:1 | 6 |
| 6 | FCSB | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 7 | Villarreal | 2 | 2 | 0 | 0 | 9:2 | 6 |
| 8 | Basel | 2 | 2 | 0 | 0 | 8:2 | 6 |
| 9 | Hamburger SV | 2 | 2 | 0 | 0 | 8:2 | 6 |
| 10 | Werder Bremen | 2 | 2 | 0 | 0 | 8:3 | 6 |
| 11 | LOSC Lille | 2 | 2 | 0 | 0 | 6:3 | 6 |
| 12 | Galatasaray | 2 | 1 | 1 | 0 | 6:1 | 4 |
| 13 | Everton | 2 | 1 | 1 | 0 | 5:1 | 4 |
| 14 | Partizan | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 15 | FC Twente | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 16 | Sturm Graz | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 17 | CSKA Sofia | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 18 | Fenerbahçe | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 19 | Genoa | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 20 | CFR Cluj | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 21 | Hapoel Tel Aviv | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 22 | Athletic Club | 2 | 1 | 1 | 0 | 4:3 | 4 |
| 23 | Roma | 2 | 1 | 1 | 0 | 10:4 | 4 |
| 24 | Austria Wien | 2 | 1 | 1 | 0 | 5:4 | 4 |
| 25 | Nacional | 2 | 1 | 1 | 0 | 5:4 | 4 |
| 26 | BATE | 2 | 1 | 0 | 1 | 4:1 | 3 |
| 27 | Lazio | 2 | 1 | 0 | 1 | 3:1 | 3 |
| 28 | Lech Poznań | 2 | 1 | 0 | 1 | 1:1 | 3 |
| 29 | Club Brugge | 2 | 1 | 0 | 1 | 1:1 | 3 |
| 30 | Benfica | 2 | 1 | 0 | 1 | 5:2 | 3 |
| 31 | AEK Athens | 2 | 1 | 0 | 1 | 4:2 | 3 |
| 32 | Dinamo Zagreb | 2 | 1 | 0 | 1 | 4:2 | 3 |
| 33 | Slavia Praha | 2 | 1 | 0 | 1 | 4:2 | 3 |
| 34 | Fulham | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 35 | Toulouse | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 36 | Aston Villa | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 37 | SK Rapid | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 38 | Hertha BSC | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 39 | Dinamo Bucureşti | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 40 | Slovan Liberec | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 41 | Trabzonspor | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 42 | Amkar Perm' | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 43 | Elfsborg | 2 | 1 | 0 | 1 | 1:3 | 3 |
| 44 | Brøndby IF | 2 | 1 | 0 | 1 | 3:4 | 3 |
| 45 | Crvena Zvezda | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 46 | Vaslui | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 47 | Hearts | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 48 | Lovech | 2 | 1 | 0 | 1 | 1:4 | 3 |
| 49 | Vorskla | 2 | 1 | 0 | 1 | 2:5 | 3 |
| 50 | SC Heerenveen | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 51 | PAOK | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 52 | Metalist | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 53 | Dinamo Moskva | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 54 | Teplice | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 55 | Sarajevo | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 56 | Žilina | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 57 | Qarabağ | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 58 | Tromsø | 2 | 0 | 1 | 1 | 3:4 | 1 |
| 59 | Sion | 2 | 0 | 1 | 1 | 2:4 | 1 |
| 60 | Odense BK | 2 | 0 | 1 | 1 | 2:4 | 1 |
| 61 | Zenit | 2 | 0 | 1 | 1 | 4:5 | 1 |
| 62 | Metalurh Donetsk | 2 | 0 | 1 | 1 | 4:5 | 1 |
| 63 | Sigma Olomouc | 2 | 0 | 1 | 1 | 1:5 | 1 |
| 64 | Levadia | 2 | 0 | 1 | 1 | 1:6 | 1 |
| 65 | Košice | 2 | 0 | 1 | 1 | 4:10 | 1 |
| 66 | Bnei Yehuda | 2 | 0 | 0 | 2 | 0:2 | 0 |
| 67 | Maribor | 2 | 0 | 0 | 2 | 0:3 | 0 |
| 68 | St Patrick's | 2 | 0 | 0 | 2 | 1:5 | 0 |
| 69 | Sivasspor | 2 | 0 | 0 | 2 | 0:5 | 0 |
| 70 | Genk | 2 | 0 | 0 | 2 | 3:6 | 0 |
| 71 | Stabæk | 2 | 0 | 0 | 2 | 1:7 | 0 |
| 72 | Slovan Bratislava | 2 | 0 | 0 | 2 | 1:7 | 0 |
| 73 | Aktobe | 2 | 0 | 0 | 2 | 3:8 | 0 |
| 74 | Guingamp | 2 | 0 | 0 | 2 | 2:8 | 0 |
| 75 | Baki | 2 | 0 | 0 | 2 | 2:8 | 0 |
| 76 | NAC Breda | 2 | 0 | 0 | 2 | 2:9 | 0 |
Pregame · 90 minutes
Odds are not available for this match yet.
Odds can change at the bookmaker.
18+. Gamble responsibly.