Loading football…
Loading football…
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 · AFC Champions League | Al Ittihad | 34 | 26 | 5 | 3 | 79 | 35 | 44 | 83 | WWWWW |
| 2 · AFC Champions League | Al Hilal | 34 | 23 | 6 | 5 | 95 | 41 | 54 | 75 | WWWDW |
| 3 · AFC Champions League | Al Nassr | 34 | 21 | 7 | 6 | 80 | 38 | 42 | 70 | LWDWL |
| 4 | Al-Qadsiah | 34 | 21 | 5 | 8 | 53 | 31 | 22 | 68 | WWWWL |
| 5 | Al Ahli | 34 | 21 | 4 | 9 | 69 | 36 | 33 | 67 | WLWLW |
| 6 | Al Shabab | 34 | 18 | 6 | 10 | 65 | 41 | 24 | 60 | LWWLW |
| 7 | Al Ettifaq | 34 | 14 | 8 | 12 | 44 | 45 | -1 | 50 | WLDWW |
| 8 | Al Taawoun | 34 | 12 | 9 | 13 | 40 | 39 | 1 | 45 | LLDWL |
| 9 | Al Kholood | 34 | 12 | 4 | 18 | 42 | 64 | -22 | 40 | LWLWW |
| 10 | Al Fateh | 34 | 11 | 6 | 17 | 47 | 61 | -14 | 39 | WLLWW |
| 11 | Al Riyadh | 34 | 10 | 8 | 16 | 37 | 52 | -15 | 38 | LWLLL |
| 12 | Al Khaleej | 34 | 10 | 7 | 17 | 40 | 57 | -17 | 37 | LLWLL |
| 13 | Al-Fayha | 34 | 8 | 12 | 14 | 27 | 49 | -22 | 36 | WLWLL |
| 14 | Damac FC | 34 | 9 | 8 | 17 | 37 | 50 | -13 | 35 | LWDLL |
| 15 | Al Okhdoud | 34 | 9 | 7 | 18 | 33 | 56 | -23 | 34 | LLLWW |
| 16 · Relegation | Al-Wehda | 34 | 9 | 6 | 19 | 42 | 67 | -25 | 33 | WWLDL |
| 17 · Relegation | Al-Orobah FC | 34 | 9 | 3 | 22 | 31 | 74 | -43 | 30 | WLLLW |
| 18 · Relegation | Al Raed | 34 | 6 | 3 | 25 | 41 | 66 | -25 | 21 | LLLLL |
Recorded table with qualification rules supplied by the source. Updated 9/14/26, 1:56 AM.
Coverage varies by competition and season. Only recorded data is shown.