Loading football…
Loading football…
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 · Champions League | FC Barcelona | 5 | 5 | 0 | 0 | 21 | 4 | 17 | 15 | WWWWW |
| 2 · Champions League | Real Madrid | 5 | 4 | 0 | 1 | 14 | 4 | 10 | 12 | WWWLW |
| 3 · Champions League | Deportivo Alavés | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 | WDWWL |
| 4 · Champions League | Atlético de Madrid | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 | WDWLW |
| 5 · Europa League | Sevilla | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 | WWLDW |
| 6 · Conference League qualifiers | Deportivo A Coruña | 5 | 2 | 3 | 0 | 9 | 6 | 3 | 9 | DDWWD |
| 7 | Real Betis | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | WWLW |
| 8 | Espanyol | 5 | 2 | 1 | 2 | 8 | 5 | 3 | 7 | WLLDW |
| 9 | Athletic Club | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 | LLWWD |
| 10 | Racing Santander | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 | DLWLW |
| 11 | Osasuna | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 7 | DWWLL |
| 12 | Real Sociedad | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 | LWDWL |
| 13 | Levante | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 | LDWDL |
| 14 | Getafe | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 | LWLDD |
| 15 | Celta de Vigo | 6 | 0 | 4 | 2 | 3 | 6 | -3 | 4 | LLDDD |
| 16 | Rayo Vallecano | 5 | 1 | 1 | 3 | 8 | 14 | -6 | 4 | LDLWL |
| 17 | Málaga | 5 | 0 | 3 | 2 | 2 | 8 | -6 | 3 | LDLDD |
| 18 · Relegation | Villarreal | 4 | 0 | 2 | 2 | 6 | 8 | -2 | 2 | DDLL |
| 19 · Relegation | Elche | 5 | 0 | 2 | 3 | 6 | 13 | -7 | 2 | DLLLD |
| 20 · Relegation | Valencia | 5 | 0 | 1 | 4 | 1 | 10 | -9 | 1 | DLLLL |
Recorded table with qualification rules supplied by the source. Updated 9/14/26, 5:37 AM.
Coverage varies by competition and season. Only recorded data is shown.