Loading football…
Loading football…
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 · Champions League | PSV | 34 | 25 | 4 | 5 | 103 | 39 | 64 | 79 | WWWWW |
| 2 · Champions League | Ajax | 34 | 24 | 6 | 4 | 67 | 32 | 35 | 78 | LDLDW |
| 3 · Champions League qualifiers | Feyenoord | 34 | 20 | 8 | 6 | 76 | 38 | 38 | 68 | WWLWL |
| 4 · Europa League qualifiers | FC Utrecht | 34 | 18 | 10 | 6 | 62 | 45 | 17 | 64 | WWLDD |
| 5 · Conference League qualifying play-off | AZ Alkmaar | 34 | 16 | 9 | 9 | 58 | 37 | 21 | 57 | DWWWD |
| 6 · Conference League qualifying play-off | FC Twente | 34 | 15 | 9 | 10 | 62 | 49 | 13 | 54 | LWWLL |
| 7 · Conference League qualifying play-off | Go Ahead Eagles | 34 | 14 | 9 | 11 | 57 | 55 | 2 | 51 | DLDWL |
| 8 · Conference League qualifying play-off | NEC Nijmegen | 34 | 12 | 7 | 15 | 51 | 46 | 5 | 43 | LDWWW |
| 9 | SC Heerenveen | 34 | 12 | 7 | 15 | 42 | 57 | -15 | 43 | WWLLW |
| 10 | PEC Zwolle | 34 | 10 | 11 | 13 | 43 | 51 | -8 | 41 | LWDWW |
| 11 | Fortuna Sittard | 34 | 11 | 8 | 15 | 37 | 54 | -17 | 41 | WLWDD |
| 12 | Sparta Rotterdam | 34 | 9 | 12 | 13 | 39 | 43 | -4 | 39 | DLWDL |
| 13 | FC Groningen | 34 | 10 | 9 | 15 | 40 | 53 | -13 | 39 | WWLDL |
| 14 | Heracles Almelo | 34 | 9 | 11 | 14 | 42 | 63 | -21 | 38 | LLWLL |
| 15 | NAC Breda | 34 | 8 | 9 | 17 | 34 | 58 | -24 | 33 | DLLLD |
| 16 · Relegation play-off | Willem II | 34 | 6 | 8 | 20 | 34 | 56 | -22 | 26 | LDLLD |
| 17 · Relegation | RKC Waalwijk | 34 | 6 | 7 | 21 | 44 | 74 | -30 | 25 | LLWLW |
| 18 · Relegation | Almere City | 34 | 4 | 10 | 20 | 23 | 64 | -41 | 22 | LDLDD |
Recorded table with qualification rules supplied by the source. Updated 9/14/26, 2:21 AM.
Coverage varies by competition and season. Only recorded data is shown.