Loading football…
Loading football…
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 · Round of 16 | Real Madrid | 6 | 5 | 1 | 0 | 19 | 3 | 16 | 16 | WDWWW |
| 2 · Round of 16 | Paris Saint Germain | 6 | 4 | 1 | 1 | 12 | 1 | 11 | 13 | WDLWW |
| 3 · Europa League | Shakhtar Donetsk | 6 | 1 | 0 | 5 | 7 | 14 | -7 | 3 | LLWLL |
| 4 | Malmö FF | 6 | 1 | 0 | 5 | 1 | 21 | -20 | 3 | LWLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 · Round of 16 | VfL Wolfsburg | 6 | 4 | 0 | 2 | 9 | 6 | 3 | 12 | LWLWW |
| 2 · Round of 16 | PSV | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | LLWDW |
| 3 · Europa League | Manchester United | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | WDWDL |
| 4 | CSKA Moskva | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | WDLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 · Round of 16 | Atlético de Madrid | 6 | 4 | 1 | 1 | 11 | 3 | 8 | 13 | LWDWW |
| 2 · Round of 16 | Benfica | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 | WLWDL |
| 3 · Europa League | Galatasaray | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | DWLLD |
| 4 | Astana | 6 | 0 | 4 | 2 | 5 | 11 | -6 | 4 | DLDDD |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 · Round of 16 | Manchester City | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 12 | WWWLW |
| 2 · Round of 16 | Juventus | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | WDDWL |
| 3 · Europa League | Sevilla | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 | LLLLW |
| 4 | Borussia Mönchengladbach | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 | LDDWL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 · Round of 16 | FC Barcelona | 6 | 4 | 2 | 0 | 15 | 4 | 11 | 14 | WWWWD |
| 2 · Round of 16 | Bayer 04 Leverkusen | 6 | 1 | 3 | 2 | 13 | 12 | 1 | 6 | LDLDD |
| 3 · Europa League | Roma | 6 | 1 | 3 | 2 | 11 | 16 | -5 | 6 | LDWLD |
| 4 | BATE | 6 | 1 | 2 | 3 | 5 | 12 | -7 | 5 | WLLDD |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 · Round of 16 | FC Bayern München | 6 | 5 | 0 | 1 | 19 | 3 | 16 | 15 | WLWWW |
| 2 · Round of 16 | Arsenal | 6 | 3 | 0 | 3 | 12 | 10 | 2 | 9 | LWLWW |
| 3 · Europa League | Olympiacos F.C. | 6 | 3 | 0 | 3 | 6 | 13 | -7 | 9 | WWWLL |
| 4 | Dinamo Zagreb | 6 | 1 | 0 | 5 | 3 | 14 | -11 | 3 | LLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 · Round of 16 | Chelsea | 6 | 4 | 1 | 1 | 13 | 3 | 10 | 13 | LDWWW |
| 2 · Round of 16 | Dynamo Kyiv | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 | WDLWW |
| 3 · Europa League | Porto | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 | WWWLL |
| 4 | Maccabi Tel Aviv | 6 | 0 | 0 | 6 | 1 | 16 | -15 | 0 | LLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 · Round of 16 | Zenit | 6 | 5 | 0 | 1 | 13 | 6 | 7 | 15 | WWWWL |
| 2 · Round of 16 | Gent | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | LLWWW |
| 3 · Europa League | Valencia | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | WWLLL |
| 4 | Olympique Lyonnais | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | LLLLW |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | WW |
| 2 | Dinamo Zagreb | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | WW |
| 3 | Astana | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | WD |
| 4 | Shakhtar Donetsk | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | WD |
| 5 | Bayer 04 Leverkusen | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | LW |
| 6 | BATE | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL |
| 7 | Partizan | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW |
| 8 | Valencia | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | WL |
| 9 | Malmö FF | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | LW |
| 10 | CSKA Moskva | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | LW |
| 11 | Lazio | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | WL |
| 12 | Celtic | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL |
| 13 | Sporting CP | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL |
| 14 | Monaco | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | LW |
| 15 | Basel | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | DD |
| 16 | Maccabi Tel Aviv | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | DD |
| 17 | APOEL | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | LD |
| 18 | SK Rapid | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | LD |
| 19 | Skënderbeu Korçë | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL |
| 20 | Club Brugge | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | LL |
Recorded table with qualification rules supplied by the source. Updated 9/14/26, 3:49 AM.
Coverage varies by competition and season. Only recorded data is shown.